See the Difference Before You Decide
Read how we’ve helped homeowners change their lives for the better.
| Selling Your Home to Cinergy Homebuyers | Selling Your Home with a Real Estate Agent | |
|---|---|---|
| Commissions & Fees | None | 6% on average is paid by you |
| Who Pays Closing Costs? | None—We pay all costs | 2% on average is paid by you |
| Inspection & Financial Contingency * | None | Yes, up to 15% of sales fall through |
| Appraisal Needed | None—We make cash offers | Yes, sale is often subject to appraisal |
| Average Days Until Sold | Immediate cash offer | 91 Days |
| Number of Showings | 1 (Just us) | Depends on property/location |
| Closing Date | Date of your CHOICE | 30–60 Days after accepting offer |
| Who Pays For Repairs | None—We pay for all repairs | Negotiated during inspection period |
